Tk

There was a glimmer, but just a glimmer of hope. Total sales were up 11% compared to March, as traditional spring selling season begins.

Declining sales continues to be the trend at General Motors in the United States, with sales off -34% in April. The company wholesaled 173,007 vehicles. GM total truck sales (including crossovers) of 102,032 were down 28% and car sales of 71,775 were off 41% compared with a year ago.

Year to date, GM sales have declined 45%, with cars, at -47%, leading the drop.

As a result of a continued weak market, GM’s 2009 second-quarter production forecast is set at 390,000 vehicles (172,000 cars and 218,000 trucks), which is down about 53% compared with a year ago, when GM North America built 834,000 vehicles (382,000 cars and 452,000 trucks) in the second-quarter of 2008. Virtually all of GM’s North American plants will be closed for this summer. 

There was a glimmer, but just a glimmer of hope. Total sales were up 11% compared to March, as traditional spring selling season begins. However the sales increase was largely attributed to an increase in fleet sales. GM’s car sales compared with March were up only 2,900 vehicles (4%), while truck sales increased more than 9,500 vehicles (16%), and crossover sales were up nearly 4,200 vehicles (14%).

Critics of GM, who say that it is too dependent on truck sales, apparently are not talking to buyers. And politicians and others who keep babbling on about the industry’s “green future” should also note the distinctive lack of customer greenbacks supporting hybrids. Only 1,534 hybrid vehicles were delivered in the month. This includes total sales from a wide range of GM hybrid products: the Chevrolet Malibu, Tahoe and Silverado, GMC Yukon and Sierra, Cadillac Escalade, Saturn Aura and Vue hybrids. So far, in 2009, GM has delivered 5,156 hybrid vehicles.

The company tried to put positive face on what remain disastrous results.

“From a retail standpoint, GM and the industry continued at about the same selling rate as February and March. We see that stabilization, along with a firming up of our fleet business and improvement in Silverado and Sierra sales, as an encouraging sign,” said Mark LaNeve, vice president, GM North America Vehicle Sales, Service and Marketing.

LaNeve, like other industry sales executives, continues to think that “pent-up demand” is growing, and this will eventually, result in sales increases. May the company and its dealers survive long enough to see this.

GM has until the end of the month to come up with a revised viability plan that will pass muster with the Treasury Department’s Auto Task Force or face bankruptcy and liquidation. The Task Force rejected GM’s previous plan because it used sales volumes in the 12.5 annual unit range. Instead, it wants GM to use volumes in the 10.5 million unit annual range for the short term, a rate that the industry has not obtained thus far in 2009.

Yesterday, in a Securities and Exchange Commission filing, BorgWarner, a large and respected industry supplier, said it is setting production levels at 10 million units for the balance of 2009.

GM’s four core brands under its pending restructuring performed slightly better in April than in March. Total Chevrolet sales, 115,000 vehicles, were up 22%; Cadillac sales, 8,300 vehicles, increased 2% percent; GMC sales, 20,400 vehicles, were up 7%; and Buick sales of nearly 9,000 vehicles were up 21%.

The company is also extending its incentive program announced last month. 

“We’re hearing very positive feedback from dealers and customers, so we’re keeping the rally going by extending the Total Confidence plan for Chevrolet, Buick, Pontiac, GMC and Saturn customers in May,” LaNeve said. “More than 750,000 people visited our Total Confidence website in April, and about 70% of those folks came to us from third-party sites.” 

The elimination of Pontiac from Total Confidence, which is itself being eliminated by GM, is understandable. But last we heard Cadillac still has a future at GM?

“We’d also like to see continued actions by the government to stimulate sales, such as the proposed scrappage program. The President’s comments yesterday encouraging customers to buy American cars and trucks were also very positive.” LaNeve added.

GM *S/D Curr: 26

*S/D Prev: 26

GM April GM (Calendar Year-to-Date)
January – April
2009 2008 % Chg Volume %Chg per S/D 2009 2008 %Chg Volume
Vehicle Total 173,007 260,922 -33.7 -33.7 585,910 1,066,642 -45.1
Car Total 71,775 120,824 -40.6 -40.6 238,408 450,168 -47.0
Light Truck Total 100,375 136,814 -26.6 -26.6 343,444 607,846 -43.5
Light Vehicle Total 172,150 257,638 -33.2 -33.2 581,852 1,058,014 -45.0
Truck Total 101,232 140,098 -27.7 -27.7 347,502 616,474 -43.6
GM Vehicle Deliveries by Marketing Division
  2009 2008 %Chg Volume %Chg per S/D 2009 2008 %Chg Volume
Buick Total 8,928 12,665 -29.5 -29.5 29,462 50,499 -41.7
Cadillac Total 8,337 14,359 -41.9 -41.9 32,083 61,024 -47.4
Chevrolet Total 115,265 157,187 -26.7 -26.7 362,710 637,465 -43.1
GMC Total 20,467 31,854 -35.7 -35.7 74,877 135,783 -44.9
HUMMER Total 913 2,380 -61.6 -61.6 4,019 12,243 -67.2
Pontiac Total 10,838 24,009 -54.9 -54.9 51,725 96,386 -46.3
Saab Total 892 1,580 -43.5 -43.5 3,824 8,048 -52.5
Saturn Total 7,367 16,888 -56.4 -56.4 27,210 65,194 -58.3
GM Vehicle Total 173,007 260,922 -33.7 -33.7 585,910 1,066,642 -45.1
GM Car Deliveries by Marketing Division
  2009 2008 %Chg Volume %Chg per S/D 2009 2008 %Chg Volume
Buick Total 5,194 8,470 -38.7 -38.7 16,439 34,285 -52.1
Cadillac Total 6,120 9,734 -37.1 -37.1 21,765 40,617 -46.4
Chevrolet Total 47,003 71,511 -34.3 -34.3 140,055 252,952 -44.6
Pontiac Total 9,825 22,408 -56.2 -56.2 46,952 88,253 -46.8
Saab Total 690 1,358 -49.2 -49.2 2,648 6,468 -59.1
Saturn Total 2,943 7,343 -59.9 -59.9 10,549 27,593 -61.8
GM Car Total 71,775 120,824 -40.6 -40.6 238,408 450,168 -47.0
GM Light Truck Deliveries by Marketing Division
  2009 2008 %Chg Volume %Chg per S/D 2009 2008 %Chg Volume
Buick Total 3,734 4,195 -11.0 -11.0 13,023 16,214 -19.7
Cadillac Total 2,217 4,625 -52.1 -52.1 10,318 20,407 -49.4
Chevrolet Total 67,884 84,590 -19.7 -19.7 220,682 380,610 -42.0
GMC Total 19,988 29,656 -32.6 -32.6 72,792 131,058 -44.5
HUMMER Total 913 2,380 -61.6 -61.6 4,019 12,243 -67.2
Pontiac Total 1,013 1,601 -36.7 -36.7 4,773 8,133 -41.3
Saab Total 202 222 -9.0 -9.0 1,176 1,580 -25.6
Saturn Total 4,424 9,545 -53.7 -53.7 16,661 37,601 -55.7
GM Light Truck Total 100,375 136,814 -26.6 -26.6 343,444 607,846 -43.5
* Twenty-six selling days (S/D) for the April period this year and twenty-six for last year.
**Effective August 2007, GM includes GMC & Chevrolet dealer deliveries of commercial vehicles distributed by American Isuzu Motors, Inc.

 

  April (Calendar Year-to-Date)
January – April
2009 2008 % Chg Volume %Chg per S/D 2009 2008 %Chg Volume
Selling Days (S/D) 26 26     26 26  
LaCrosse 1,405 3,686 -61.9 -61.9 6,230 15,121 -58.8
Lucerne 3,789 4,784 -20.8 -20.8 10,209 19,164 -46.7
Buick Total 5,194 8,470 -38.7 -38.7 16,439 34,285 -52.1
CTS 3,876 5,406 -28.3 -28.3 14,452 22,103 -34.6
DTS 1,458 2,316 -37.0 -37.0 4,963 11,534 -57.0
STS 711 1,882 -62.2 -62.2 2,057 6,463 -68.2
XLR 75 130 -42.3 -42.3 293 517 -43.3
Cadillac Total 6,120 9,734 -37.1 -37.1 21,765 40,617 -46.4
Aveo 2,158 5,822 -62.9 -62.9 7,602 18,129 -58.1
Camaro 614 0 ***.* ***.* 614 0 ***.*
Cobalt 10,627 18,636 -43.0 -43.0 32,065 66,660 -51.9
Corvette 1,407 3,190 -55.9 -55.9 4,459 9,968 -55.3
Impala 17,532 26,728 -34.4 -34.4 45,047 98,478 -54.3
Malibu 14,665 17,050 -14.0 -14.0 50,265 59,133 -15.0
Monte Carlo 0 85 ***.* ***.* 3 581 -99.5
SSR 0 0 ***.* ***.* 0 3 ***.*
Chevrolet Total 47,003 71,511 -34.3 -34.3 140,055 252,952 -44.6
G3 Wave 197 0 ***.* ***.* 418 0 ***.*
G5 441 2,030 -78.3 -78.3 2,454 7,409 -66.9
G6 4,750 11,192 -57.6 -57.6 25,261 57,143 -55.8
G8 2,013 2,126 -5.3 -5.3 8,988 2,903 209.6
GTO 0 5 ***.* ***.* 0 19 ***.*
Grand Prix 16 1,487 -98.9 -98.9 181 4,837 -96.3
Solstice 337 1,153 -70.8 -70.8 1,206 3,944 -69.4
Vibe 2,071 4,415 -53.1 -53.1 8,444 11,998 -29.6
Pontiac Total 9,825 22,408 -56.2 -56.2 46,952 88,253 -46.8
9-2X 0 0 ***.* ***.* 0 1 ***.*
9-3 584 1,098 -46.8 -46.8 2,210 5,469 -59.6
9-5 106 260 -59.2 -59.2 438 998 -56.1
Saab Total 690 1,358 -49.2 -49.2 2,648 6,468 -59.1
Astra 822 909 -9.6 -9.6 2,968 2,386 24.4
Aura 1,862 5,579 -66.6 -66.6 6,709 21,961 -69.5
ION 0 12 ***.* ***.* 1 263 -99.6
Sky 259 843 -69.3 -69.3 871 2,983 -70.8
Saturn Total 2,943 7,343 -59.9 -59.9 10,549 27,593 -61.8
GM Car Total 71,775 120,824 -40.6 -40.6 238,408 450,168 -47.0

 

  April (Calendar Year-to-Date)
January – April
2009 2008 % Chg Volume %Chg per S/D 2009 2008 %Chg Volume
Selling Days (S/D) 26 26     26 26  
Enclave 3,731 4,120 -9.4 -9.4 13,002 15,832 -17.9
Rainier 0 14 ***.* ***.* 3 88 -96.6
Rendezvous 0 0 ***.* ***.* 1 9 -88.9
Terraza 3 61 -95.1 -95.1 17 285 -94.0
Buick Total 3,734 4,195 -11.0 -11.0 13,023 16,214 -19.7
Escalade 968 1,935 -50.0 -50.0 4,675 8,602 -45.7
Escalade ESV 479 873 -45.1 -45.1 2,077 4,021 -48.3
Escalade EXT 202 372 -45.7 -45.7 929 1,666 -44.2
SRX 568 1,445 -60.7 -60.7 2,637 6,118 -56.9
Cadillac Total 2,217 4,625 -52.1 -52.1 10,318 20,407 -49.4
Chevy C/T Series 3 25 -88.0 -88.0 12 69 -82.6
Chevy W Series 63 243 -74.1 -74.1 280 678 -58.7
Colorado 2,676 5,185 -48.4 -48.4 10,389 20,935 -50.4
Equinox 4,128 5,851 -29.4 -29.4 17,354 28,840 -39.8
Express Cutaway/G Cut 995 985 1.0 1.0 3,400 4,731 -28.1
Express Panel/G Van 2,121 3,479 -39.0 -39.0 8,198 19,421 -57.8
Express/G Sportvan 1,424 328 334.1 334.1 3,260 4,145 -21.4
HHR 6,629 6,168 7.5 7.5 14,860 28,783 -48.4
Kodiak 4/5 Series 252 670 -62.4 -62.4 1,302 2,651 -50.9
Kodiak 6/7/8 Series 60 148 -59.5 -59.5 379 505 -25.0
Suburban (Chevy) 4,424 4,722 -6.3 -6.3 10,132 18,316 -44.7
Tahoe 8,162 8,139 0.3 0.3 21,795 33,848 -35.6
TrailBlazer 815 2,858 -71.5 -71.5 5,399 26,708 -79.8
Traverse 8,204 0 ***.* ***.* 26,345 0 ***.*
Uplander 287 6,439 -95.5 -95.5 1,050 21,799 -95.2
Avalanche 1,582 3,205 -50.6 -50.6 4,780 13,074 -63.4
Silverado-C/K Pickup 26,437 37,231 -29.0 -29.0 93,720 160,010 -41.4
Chevrolet Fullsize Pickups 28,019 40,436 -30.7 -30.7 98,500 173,084 -43.1
Chevrolet Total 68,262 85,676 -20.3 -20.3 222,655 384,513 -42.1
Acadia 4,764 6,831 -30.3 -30.3 17,752 27,506 -35.5
Canyon 964 1,233 -21.8 -21.8 3,289 5,340 -38.4
Envoy 414 1,172 -64.7 -64.7 2,466 9,648 -74.4
GMC C/T Series 44 55 -20.0 -20.0 154 164 -6.1
GMC W Series 114 244 -53.3 -53.3 513 976 -47.4
Savana Panel/G Classic 511 817 -37.5 -37.5 1,763 3,425 -48.5
Savana Special/G Cut 1,368 1,494 -8.4 -8.4 3,106 5,183 -40.1
Savana/Rally 71 75 -5.3 -5.3 305 496 -38.5
Sierra 8,273 13,196 -37.3 -37.3 30,781 57,403 -46.4
Terrain 0 0 ***.* ***.* 2 0 ***.*
Topkick 4/5 Series 169 1,366 -87.6 -87.6 780 2,251 -65.3
Topkick 6/7/8 Series 152 533 -71.5 -71.5 638 1,334 -52.2
Yukon 2,464 2,952 -16.5 -16.5 8,542 13,249 -35.5
Yukon XL 1,159 1,886 -38.5 -38.5 4,786 8,808 -45.7
GMC Total 20,467 31,854 -35.7 -35.7 74,877 135,783 -44.9
HUMMER H1 0 1 ***.* ***.* 0 11 ***.*
HUMMER H2 152 573 -73.5 -73.5 662 2,961 -77.6
HUMMER H3 544 1,806 -69.9 -69.9 2,494 9,271 -73.1
HUMMER H3T 217 0 ***.* ***.* 863 0 ***.*
HUMMER Total 913 2,380 -61.6 -61.6 4,019 12,243 -67.2
Montana SV6 0 5 ***.* ***.* 0 27 ***.*
Torrent 1,013 1,596 -36.5 -36.5 4,773 8,106 -41.1
Pontiac Total 1,013 1,601 -36.7 -36.7 4,773 8,133 -41.3
9-7X 202 222 -9.0 -9.0 1,176 1,580 -25.6
Saab Total 202 222 -9.0 -9.0 1,176 1,580 -25.6
Outlook 1,446 2,379 -39.2 -39.2 4,394 8,929 -50.8
Relay 0 18 ***.* ***.* 1 118 -99.2
VUE 2,978 7,148 -58.3 -58.3 12,266 28,554 -57.0
Saturn Total 4,424 9,545 -53.7 -53.7 16,661 37,601 -55.7
GM Truck Total 101,232 140,098 -27.7 -27.7 347,502 616,474  
Don't miss out!
Get Email Alerts
Receive the latest Automotive News in your Inbox!
Invalid email address
Give it a try. You can unsubscribe at any time.