Full automaker details for the month of June and the year-to-date are in the following  charts.

U.S. Vehicle Sales

Jun 2009

Jun 2008

%Chng.

2009 CYTD

2008 CYTD

%Chng.

             
General Motors Corp. 174,785 262,329 -33.4% 947,518 1,589,235 -40.4%
  Total Cars 83,113 109,214 -23.9% 402,530 689,494 -41.6%
  Total Light Trucks 91,672 153,115 -40.1% 544,988 899,741 -39.4%
    memo: Saab 779 1,872 -58.4% 5,386 12,068 -55.4%
Ford Motor Company 154,873 173,462 -10.7% 773,242 1,151,208 -32.8%
  Total Cars 58,330 69,677 -16.3% 298,694 429,527 -30.5%
  Total Light Trucks 96,543 103,785 -7.0% 474,548 721,681 -34.2%
    memo: Volvo 7,042 7,001 0.6% 29,746 46,181 -35.6%
Chrysler Group 68,297 117,457 -41.9% 471,197 867,826 -45.7%
  Total Cars 15,476 29,569 -47.7% 107,199 249,908 -57.1%
  Total Light Trucks 52,821 87,888 -39.9% 363,998 617,918 -41.1%
             
Toyota Motor Sales USA 131,654 193,234 -31.9% 770,449 1,240,088 -37.9%
  Total Cars 84,212 131,966 -36.2% 471,529 762,061 -38.1%
  Total Light Trucks 47,442 61,268 -22.6% 298,920 478,027 -37.5%
American Honda Motor 100,420 142,539 -29.5% 530,778 798,358 -33.5%
  Total Cars 57,705 97,639 -40.9% 319,962 496,359 -35.5%
  Total Light Trucks 42,715 44,900 -4.9% 210,816 301,999 -30.2%
Nissan North America 58,298 75,847 -23.1% 347,744 522,321 -33.4%
  Total Cars 40,172 54,645 -26.5% 224,992 335,968 -33.0%
  Total Light Trucks 18,126 21,202 -14.5% 122,752 186,353 -34.1%
Volkswagen Group America 26,719 31,725 -15.8% 135,710 162,599 -16.5%
  Audi 7,524 8,203 -8.3% 37,845 45,023 -15.9%
  Volkswagen 19,027 23,208 -18.0% 97,008 115,524 -16.0%
  Bentley 123 215 -42.8% 657 1,628 -59.6%
  Lamborghini 45 99 -54.5% 200 424 -52.8%
Mitsubishi Motors NA 4,362 7,494 -41.8% 26,467 53,883 -50.9%
  Total Cars 2,964 5,884 -49.6% 18,580 41,991 -55.8%
  Total Light Trucks 1,398 1,610 -13.2% 7,887 11,892 -33.7%
Mazda Motor of America 13,729 23,771 -42.2% 100,381 153,141 -34.5%
  Total Cars 9,174 17,428 -47.4% 68,582 103,568 -33.8%
  Total Light Trucks. 4,555 6,343 -28.2% 31,799 49,573 -35.9%
Hyundai Motor America 37,943 50,033 -24.2% 204,686 231,066 -11.4%
  Total Cars 29,176 41,025 -28.9% 153,548 172,529 -11.0%
  Total Light Trucks 8,767 9,008 -2.7% 51,138 58,537 -12.6%
BMW North America 20,878 26,183 -20.3% 114,633 158,137 -27.5%
  BMW 16,744 20,944 -20.1% 93,563 131,513 -28.9%
  Mini 4,105 5,211 -21.2% 20,885 26,400 -20.9%
  Rolls Royce 29 28 3.6% 185 224 -17.4%
Daimler AG 16,278 22,140 -26.5% 93,716 130,809 -28.4%
  Mercedes-Benz 15,157 19,584 -22.6% 85,122 119,342 -28.7%
  Maybach 5 11 -54.5% 27 68 -60.3%
  Smart 1,116 2,545 -56.1% 8,567 11,399 -24.8%
Subaru of America 18,620 18,007 3.4% 93,306 94,095 -0.8%
  Total Cars 11,746 11,096 5.9% 53,711 59,849 -10.3%
  Total Light Trucks 6,874 6,911 -0.5% 39,595 34,246 15.6%
Kia Motors America 26,845 28,292 -5.1% 147,404 157,619 -6.5%
  Total Cars 16,282 18,450 -11.8% 78,255 94,816 -17.5%
  Total Light Trucks 10,563 9,842 7.3% 69,149 62,803 10.1%
Isuzu Motors America 0 364 -100.0% 165 3,338 -95.1%
American Suzuki Motor 2,149 9,785 -78.0% 22,408 56,244 -60.2%
  Total Cars 99 3,412 -97.1% 3,524 13,940 -74.7%
  Total Light Trucks 2,050 6,373 -67.8% 18,884 42,304 -55.4%
Jaguar Land Rover N.A. 2,875 3,560 -19.2% 18,186 24,873 -26.9%
  Jaguar 936 1,360 -31.2% 6,134 8,381 -26.8%
  Land Rover 1,939 2,200 -11.9% 12,052 16,492 -26.9%
Porsche Cars N.A. 902 2,650 -66.0% 9,659 15,086 -36.0%
  Total Cars 627 1,504 -58.3% 5,320 8,598 -38.1%
  Total Light Trucks 275 1,146 -76.0% 4,339 6,488 -33.1%
Ferrari of N.A. 109 122 -10.7% 595 830 -28.3%
Maserati of N.A. 111 213 -47.9% 594 1,353 -56.1%
             
 PASSENGER CARS 459,992 661,147 -30.4% 2,483,627 3,845,968 -35.4%
 LIGHT TRUCKS 399,855 528,060 -24.3% 2,325,211 3,566,141 -34.8%
LIGHT VEHICLE SALES 859,847 1,189,207 -27.7% 4,808,838 7,412,109 -35.1%
             
Imp. Brand Car Total 307,965 458,965 -32.9% 1,697,697 2,516,273 -32.5%
Imp. Brand Light Trucks 161,748 185,867 -13.0% 954,316 1,345,816 -29.1%
Imp. Brand Light Veh. 469,713 644,832 -27.2% 2,652,013 3,862,089 -31.3%
             
Imp. Sourced Car Total 162,772 240,726 -32.4% 891,606 1,307,809 -31.8%
Imp. Sourced Truck Total 71,398 90,339 -21.0% 475,189 648,632 -26.7%
             
Transplant Vehicles 237,843 318,500 -25.3% 1,297,422 1,937,276 -33.0%
GM & Ford Heavy Truck 2,108 4,237 -50.2% 9,094 19,740 -53.9%

 

Total U.S. Light Vehicle Retail Sales (SAAR, Mil. Units) Courtesy AutoData Corporation

Observations from June 2008 – June 2009

*This analysis reflects the restated BEA seasonal factors as of August 1, 2008.
  Jun.’08 Jul.’08 Aug.’08 Sep.’08 Oct.08 Nov.’08 Dec.’08 Jan.’09 Feb.’09 Mar.’09 Apr.’09 May’09 Jun.’09
Annual Rate 13.69 12.55 13.72 12.50 10.56 10.18 10.31 9.57 9.12 9.86 9.32 9.91 9.69
Car Saar 7.50 6.88 6.74 6.19 5.55 4.95 5.21 4.60 4.63 5.09 4.81 4.99 5.11
Truck Saar 6.18 5.67 6.98 6.31 5.01 5.23 5.10 4.97 4.50 4.78 4.51 4.92 4.58
Domestic Car 4.72 4.35 4.41 4.25 3.60 3.24 3.59 2.84 2.89 3.22 3.11 3.25 3.27
Domestic Truck 5.05 4.59 5.89 5.19 4.05 4.26 4.10 3.91 3.40 3.70 3.67 4.01 3.71
Domestic Saar 9.77 8.94 10.30 9.44 7.65 7.50 7.68 6.75 6.29 6.92 6.78 7.26 6.99
Import Car 2.79 2.54 2.33 1.94 1.95 1.71 1.62 1.76 1.74 1.86 1.70 1.74 1.83
Import Truck 1.13 1.07 1.09 1.12 0.96 0.97 1.00 1.06 1.10 1.08 0.84 0.91 0.87
Import Saar 3.92 3.61 3.42 3.06 2.91 2.67 2.62 2.82 2.84 2.94 2.53 2.66 2.70
Don't miss out!
Get Email Alerts
Receive the latest Automotive News in your Inbox!
Invalid email address
Give it a try. You can unsubscribe at any time.