Click on the image to enlarge.

There isn’t much to be happy about in 2009 if you are looking at the Great Recession year from an automaker or wider United States economy perspective.

  • Unemployment reached levels not seen since the Great Depression despite taxpayers spending almost three-quarters of a trillion dollars on a government “stimulus” program.
  • Consumer confidence was badly shaken, and remains at dismal levels.
  • The credit markets stayed frozen as banks took the taxpayer stimulus money or Federal Reserve loans at zero percent interest and reinvested the funds in U.S. Treasury bills, not by lending the money out as lawmakers intended.
  • And the only effective “stimulus” program in our view – CARS, aka Cash for Clunkers – took more than six months of congressional squabbling and posturing before going into effect, and then was stopped almost as soon as it began.

The real sales and share gainers in the auto market were all offshore-based companies, whose home markets are protected and all but closed to exports from U.S.-based companies.

Here are the Top Ten companies by sales: GM, Toyota, Ford, Honda, Chrysler, Nissan, Hyundai, Kia, VW, and BMW.

Chart follows.

U.S. Light Vehicle Retail Sales – December 2009

Dec 2009 Dec 2008 % 2009 CYTD 2008 CYTD %
General Motors 207,538 220,030 -5.7% 2,071,749 2,954,819 -29.9%
Total Cars 79,417 87,506 -9.2% 874,270 1,257,468 -30.5%
Total Light Trucks 128,121 132,524 -3.3% 1,197,479 1,697,351 -29.5%
memo: Saab 868 1,179 -26.4% 8,680 21,368 -59.4%
Ford Motor 183,701 138,325 32.8% 1,677,234 1,980,966 -15.3%
Total Cars 63,332 45,617 38.8% 631,262 716,598 -11.9%
Total Light Trucks 120,369 92,708 29.8% 1,045,972 1,264,368 -17.3%
memo: Volvo 5,638 4,953 13.8% 61,435 73,102 -16.0%
Chrysler 86,523 89,813 -3.7% 931,402 1,453,122 -35.9%
Total Cars 26,830 20,503 30.9% 228,570 398,119 -42.6%
Total Light Trucks 59,693 69,310 -13.9% 702,832 1,055,003 -33.4%
Toyota Motor Sales USA 187,860 141,949 32.3% 1,770,149 2,217,662 -20.2%
Total Cars 113,984 79,259 43.8% 1,109,176 1,358,573 -18.4%
Total Light Trucks 73,876 62,690 17.8% 660,973 859,089 -23.1%
American Honda Motor 107,143 86,085 24.5% 1,150,784 1,428,765 -19.5%
Total Cars 61,020 50,918 19.8% 700,214 877,703 -20.2%
Total Light Trucks 46,123 35,167 31.2% 450,570 551,062 -18.2%
Nissan North America 73,404 62,102 18.2% 770,103 951,350 -19.1%
Total Cars 47,139 38,507 22.4% 514,328 593,585 -13.4%
Total Light Trucks 26,265 23,595 11.3% 255,775 357,765 -28.5%
VW Group of America 29,597 25,470 16.2% 297,882 314,318 -5.2%
Audi 9,030 7,712 17.1% 82,716 87,760 -5.7%
Volkswagen 20,387 17,577 16.0% 213,454 223,128 -4.3%
Bentley 165 153 7.8% 1,367 2,693 -49.2%
Lamborghini 15 28 -46.4% 345 737 -53.2%
Mitsubishi Motors 4,355 4,570 -4.7% 53,986 97,257 -44.5%
Total Cars 3,183 3,177 0.2% 38,529 74,909 -48.6%
Total Light Trucks 1,172 1,393 -15.9% 15,457 22,348 -30.8%
Mazda Motor of America 18,255 17,965 1.6% 207,767 263,949 -21.3%
Total Cars 11,169 11,404 -2.1% 141,466 176,892 -20.0%
Total Light Trucks 7,086 6,561 8.0% 66,301 87,057 -23.8%
Hyundai Motor America 33,797 24,037 40.6% 435,064 401,742 8.3%
Total Cars 23,088 12,860 79.5% 325,667 292,247 11.4%
Total Light Trucks 10,709 11,177 -4.2% 109,397 109,495 -0.1%
BMW of N.A. 23,634 21,657 9.1% 242,053 303,599 -20.3%
BMW 20,128 18,060 11.5% 196,502 249,113 -21.1%
Mini 3,489 3,566 -2.2% 45,225 54,077 -16.4%
Rolls Royce 17 31 -45.2% 326 409 -20.3%
Daimler AG 20,923 20,860 0.3% 205,199 249,750 -17.8%
Mercedes-Benz 20,050 18,513 8.3% 190,538 225,009 -15.3%
Maybach 9 6 50.0% 66 119 -44.5%
Smart 864 2,341 -63.1% 14,595 24,622 -40.7%
Subaru of America 23,074 17,287 33.5% 216,652 187,699 15.4%
Total Cars 15,643 10,083 55.1% 132,941 115,974 14.6%
Total Light Trucks 7,431 7,204 3.2% 83,711 71,725 16.7%
Kia Motors America 21,048 14,644 43.7% 300,063 273,397 9.8%
Total Cars 13,756 6,109 125.2% 180,960 153,515 17.9%
Total Light Trucks 7,292 8,535 -14.6% 119,103 119,882 -0.6%
Isuzu Motors America 0 188 -100.0% 165 4,757 -96.5%
American Suzuki 1,885 3,650 -48.4% 38,695 84,861 -54.4%
Total Cars 73 582 -87.5% 3,850 20,879 -81.6%
Total Light Trucks 1,812 3,068 -40.9% 34,845 63,982 -45.5%
Jaguar Land Rover N.A. 4,841 3,632 33.3% 38,261 44,542 -14.1%
Jaguar 1,246 1,006 23.9% 11,955 14,824 -19.4%
Land Rover 3,595 2,626 36.9% 26,306 29,718 -11.5%
Porsche Cars N.A. 2,118 2,154 -1.7% 19,696 26,035 -24.3%
Total Cars 1,411 1,294 9.0% 11,961 14,819 -19.3%
Total Light Trucks 707 860 -17.8% 7,735 11,216 -31.0%
Ferrari of N.A. 125 122 2.5% 1,374 1,601 -14.2%
Maserati of N.A. 115 265 -56.6% 1,275 2,510 -49.2%
Passenger Cars 517,740 423,704 22.2% 5,494,700 6,785,528 -19.0%
Light Trucks 512,196 471,101 8.7% 4,934,853 6,457,173 -23.6%
Total Light Vehicle Sales 1,029,936 894,805 15.1% 10,429,553 13,242,701 -21.2%
Imp. Brand Car Total 351,084 273,412 28.4% 3,802,651 4,475,684 -15.0%
Imp. Brand Light Trucks 207,596 179,357 15.7% 2,016,632 2,472,580 -18.4%
Imp. Brand Light Veh. 558,680 452,769 23.4% 5,819,283 6,948,264 -16.2%
Imp. Sourced Car Total 161,883 136,674 18.4% 1,908,254 2,322,998 -17.9%
Imp. Sourced Truck Total 89,888 91,239 -1.5% 967,912 1,179,805 -18.0%
Transplant Vehicles 310,268 227,223 36.5% 2,982,132 3,502,894 -14.9%
GM & Ford Heavy Truck 1,927 2,695 -28.5% 17,832 33,279 -46.4%
Courtesy of AutoData Corporation
Don't miss out!
Get Email Alerts
Receive the latest Automotive News in your Inbox!
Invalid email address
Give it a try. You can unsubscribe at any time.