Ford Motor Company, helped by strong fleet sales and large decline at beleaguered Toyota, has moved solidly into the Number Two spot for U.S. sales results.
At least part of the credit doesn’t reside with Ford marketing. On January 26, Toyota Motor Sales suspended sales of the eight Toyota models involved in the accelerator pedal recall, negatively affecting Toyota’s January sales. The eight models represented more than 60% of Toyota’s inventory at the time.
Whether this is a temporary reversal or part of a longer term changing of the automotive guard remains to be seen.
General Motors remains solidly in first place in the U.S., and American Honda – in fourth place – is in a very close race with number five Nissan.
Overall, January vehicle sales rose 6% when compared with what was a dismal month in January 2009.
Chart follows. –
U.S. Light Vehicle Retail Sales – January 2010 | ||||||
Jan 2010 | Jan 2009 | % | 2010 CYTD | 2009 CYTD | % | |
General Motors | 146,315 | 128,198 | 14.1% | 146,315 | 128,198 | 14.1% |
Total Cars | 59,363 | 43,943 | 35.1% | 59,363 | 43,943 | 35.1% |
Total Light Trucks | 86,952 | 84,255 | 3.2% | 86,952 | 84,255 | 3.2% |
memo: Saab | 511 | 955 | -46.5% | 511 | 955 | -46.5% |
Ford Motor Company | 116,277 | 93,041 | 25.0% | 116,277 | 93,041 | 25.0% |
Total Cars | 43,239 | 30,574 | 41.4% | 43,239 | 30,574 | 41.4% |
Total Light Trucks | 73,038 | 62,467 | 16.9% | 73,038 | 62,467 | 16.9% |
memo: Volvo | 4,128 | 2,910 | 41.9% | 4,128 | 2,910 | 41.9% |
Chrysler LLC | 57,143 | 62,157 | -8.1% | 57,143 | 62,157 | -8.1% |
Total Cars | 14,721 | 15,719 | -6.3% | 14,721 | 15,719 | -6.3% |
Total Light Trucks | 42,422 | 46,438 | -8.6% | 42,422 | 46,438 | -8.6% |
Toyota Motor Sales | 98,796 | 117,287 | -15.8% | 98,796 | 117,287 | -15.8% |
Total Cars | 60,634 | 67,263 | -9.9% | 60,634 | 67,263 | -9.9% |
Total Light Trucks | 38,162 | 50,024 | -23.7% | 38,162 | 50,024 | -23.7% |
American Honda | 67,479 | 71,031 | -5.0% | 67,479 | 71,031 | -5.0% |
Total Cars | 41,638 | 40,532 | 2.7% | 41,638 | 40,532 | 2.7% |
Total Light Trucks | 25,841 | 30,499 | -15.3% | 25,841 | 30,499 | -15.3% |
Nissan North America | 62,572 | 53,884 | 16.1% | 62,572 | 53,884 | 16.1% |
Total Cars | 43,616 | 33,173 | 31.5% | 43,616 | 33,173 | 31.5% |
Total Light Trucks | 18,956 | 20,711 | -8.5% | 18,956 | 20,711 | -8.5% |
Volkswagen America | 24,631 | 17,581 | 40.1% | 24,631 | 17,581 | 40.1% |
Audi | 6,510 | 4,722 | 37.9% | 6,510 | 4,722 | 37.9% |
Volkswagen | 18,019 | 12,744 | 41.4% | 18,019 | 12,744 | 41.4% |
Bentley | 85 | 93 | -8.6% | 85 | 93 | -8.6% |
Lamborghini | 17 | 22 | -22.7% | 17 | 22 | -22.7% |
Mitsubishi Motors | 4,170 | 4,730 | -11.8% | 4,170 | 4,730 | -11.8% |
Total Cars | 2,863 | 3,438 | -16.7% | 2,863 | 3,438 | -16.7% |
Total Light Trucks | 1,307 | 1,292 | 1.2% | 1,307 | 1,292 | 1.2% |
Mazda Motor America | 15,694 | 15,420 | 1.8% | 15,694 | 15,420 | 1.8% |
Total Cars | 10,700 | 10,753 | -0.5% | 10,700 | 10,753 | -0.5% |
Total Light Trucks | 4,994 | 4,667 | 7.0% | 4,994 | 4,667 | 7.0% |
Hyundai Motor America | 30,503 | 24,512 | 24.4% | 30,503 | 24,512 | 24.4% |
Total Cars | 20,682 | 17,115 | 20.8% | 20,682 | 17,115 | 20.8% |
Total Light Trucks | 9,821 | 7,397 | 32.8% | 9,821 | 7,397 | 32.8% |
BMW North America | 15,437 | 14,348 | 7.6% | 15,437 | 14,348 | 7.6% |
BMW | 13,163 | 12,232 | 7.6% | 13,163 | 12,232 | 7.6% |
Mini | 2,247 | 2,082 | 7.9% | 2,247 | 2,082 | 7.9% |
Rolls Royce | 27 | 34 | -20.6% | 27 | 34 | -20.6% |
Daimler AG | 15,011 | 12,216 | 22.9% | 15,011 | 12,216 | 22.9% |
Mercedes-Benz | 14,727 | 10,437 | 41.1% | 14,727 | 10,437 | 41.1% |
Maybach | 6 | 3 | 100.0% | 6 | 3 | 100.0% |
Smart | 278 | 1,776 | -84.3% | 278 | 1,776 | -84.3% |
Subaru of America | 15,611 | 12,194 | 28.0% | 15,611 | 12,194 | 28.0% |
Total Cars | 10,412 | 6,617 | 57.4% | 10,412 | 6,617 | 57.4% |
Total Light Trucks | 5,199 | 5,577 | -6.8% | 5,199 | 5,577 | -6.8% |
Kia Motors America | 22,123 | 22,096 | 0.1% | 22,123 | 22,096 | 0.1% |
Total Cars | 11,512 | 9,847 | 16.9% | 11,512 | 9,847 | 16.9% |
Total Light Trucks | 10,611 | 12,249 | -13.4% | 10,611 | 12,249 | -13.4% |
Isuzu Motors America | 0 | 165 | -100.0% | 0 | 165 | -100.0% |
American Suzuki Motor | 2,040 | 3,655 | -44.2% | 2,040 | 3,655 | -44.2% |
Total Cars | 200 | 984 | -79.7% | 200 | 984 | -79.7% |
Total Light Trucks | 1,840 | 2,671 | -31.1% | 1,840 | 2,671 | -31.1% |
Jaguar Land Rover N.A. | 2,589 | 2,657 | -2.6% | 2,589 | 2,657 | -2.6% |
Jaguar | 631 | 781 | -19.2% | 631 | 781 | -19.2% |
Land Rover | 1,958 | 1,876 | 4.4% | 1,958 | 1,876 | 4.4% |
Porsche Cars N.A. | 1,786 | 1,658 | 7.7% | 1,786 | 1,658 | 7.7% |
Total Cars | 1,196 | 711 | 68.2% | 1,196 | 711 | 68.2% |
Total Light Trucks | 590 | 947 | -37.7% | 590 | 947 | -37.7% |
Ferrari of N.A. (est) | 68 | 50 | 36.0% | 68 | 50 | 36.0% |
Maserati of N.A. | 101 | 96 | 5.2% | 101 | 96 | 5.2% |
Passenger Cars | 364,377 | 315,863 | 15.4% | 364,377 | 315,863 | 15.4% |
Light Trucks | 333,969 | 341,113 | -2.1% | 333,969 | 341,113 | -2.1% |
Total Light Vehicle Sales | 698,346 | 656,976 | 6.3% | 698,346 | 656,976 | 6.3% |
Imp. Brand Car Total | 249,737 | 228,118 | 9.5% | 249,737 | 228,118 | 9.5% |
Imp. Brand Light Trucks | 133,513 | 149,327 | -10.6% | 133,513 | 149,327 | -10.6% |
Imp. Brand Light Veh. | 383,250 | 377,445 | 1.5% | 383,250 | 377,445 | 1.5% |
Imp. Sourced Car Total | 120,299 | 118,389 | 1.6% | 120,299 | 118,389 | 1.6% |
Imp. Sourced Truck Total | 69,240 | 78,455 | -11.7% | 69,240 | 78,455 | -11.7% |
Transplant Vehicles | 195,754 | 182,239 | 7.4% | 195,754 | 182,239 | 7.4% |
GM & Ford Heavy Truck | 767 | 1,494 | -48.7% | 767 | 1,494 | -48.7% |
Source:AutoData February 2, 2010 Final. Percent change is numeric, not adjusted for selling days |
–