How much does your mechanic charge? It can vary wildly depending upon where you live.

When that “check engine” light come on, there’s a good reason to get worried.  Even if it doesn’t leave you stranded in an unfamiliar part of town after dark it’s likely to take a bite out of your savings, especially as recent studies have indicated automotive repair costs rose by about 10% last year.

That is, of course, an average that varied significantly by region. Indeed, Vermont actually saw repair costs decline last year, according to a new study by automotive service site CarMD, making it America’s  most affordable place to take your car in.  At the other extreme was New Jersey where the typical visit to a service shop cost almost 50% more than in Vermont.

Traditionally, the West Coast is the place where repairs have been most expensive.  But in its latest annual car-repair cost survey, CarMD found only California among the Top Five, the rest of those spots filled by states along the Eastern Seaboard, including not only NJ but North Carolina, Maryland and the District of Columbia.

Indeed, repairs in the Northeast rose 11.6% in 2012, faster than the rest of the country, according to a study of 161,000 repairs.

“In 2012, we saw a dramatic shift in the top five most expensive states for average car repairs, as many drivers along the East Coast incurred rising auto-repair costs, while they simultaneously contended with Hurricane Sandy’s aftermath,” CarMD CEO Ieon Chen noted. “Car owners in many states also continued to put off small repairs, contributing to cumulative failures with increased repair costs.”

Apparently, the “superstorm” was not only the cause of serious, flood-related damage but led many East Coast motorists to discover other problems that needed repairs.

While New Jersey was the most expensive place for repairs – at an average $392.99, including parts and labor, Washington, D.C. saw the biggest overall increase, repair costs jumping 20% compared to 2011

“This is partially attributed to the type of repairs being made,” noted CarMD. “Time-consuming repairs that cost over $1,000 accounted for nearly 10% of D.C. repairs in 2012, as compared with 7% in 2011, while quick-fix, gas cap-related problems were down five points.”

Though repair costs, on the whole, were up last year, there were a few notable exceptions, such as Vermont – and Wyoming, where they fell, on average, by 17%.

Anytime you go to the service shop you’ll wind up having to pay for a mechanic’s time, and Colorado topped the list there, with an average $150.75 per visit. Vermont had the lowest labor cost, on average, at $115.90.

If you needed parts, the survey found that you likely paid a stiff premium in New Jersey, at an average $256.28, compared to Vermont, which had the lowest average, at just $153.82.

The state-by-state gap was especially apparent when it came to new hybrid vehicle technology.  Replacing a battery in Nevada ran an average $4,409.94 last year.  Jersey motorists actually caught a break here, however, with the lowest cost to replace a hybrid battery, on average just $2,005.05.

Incidentally, two of the states with the lowest average repair costs – Iowa and South Dakota – were found in the Midwest while two were located in the South or Southeast, Delaware and West Virginia.

 

 

State-by-State Ranking of Average “Check Engine” Light Car Repair Costs – 2012

(Source: CarMD.com Corp., CarMD® Vehicle Health Index™)

Ranking State Labor

Rate

Parts

Cost

Average Car Repair Cost

(Parts & Labor)

1 New Jersey $136.71 $256.28 $392.99
2 District of Columbia $143.65 $247.97 $391.62
3 California $143.24 $247.13 $390.37
4 North Carolina $140.59 $249.32 $389.91
5 Maryland $136.99 $250.79 $387.78
6 Georgia $143.07 $242.22 $385.29
7 Connecticut $134.50 $260.60 $385.10
8 Colorado $150.75 $233.97 $384.72
9 Virginia $138.36 $243.82 $382.18
10 Oregon $146.72 $233.50 $380.22
11 Florida $138.80 $238.66 $377.46
12 Washington $141.09 $234.21 $375.30
13 Rhode Island $127.58 $243.72 $371.30
14 Utah $149.49 $221.13 $370.62
15 Hawaii $139.37 $230.96 $370.33
16 South Carolina $142.04 $225.56 $367.60
17 Kentucky $138.09 $228.73 $366.82
18 New York $132.49 $232.04 $364.53
19 Texas $139.64 $224.66 $364.30
20 Nevada $139.38 $224.87 $364.25
21 Pennsylvania $137.19 $226.41 $363.60
22 Arizona $142.26 $219.24 $361.50
23 Arkansas $138.91 $222.41 $361.42
24 Montana $144.38 $215.44 $359.82
25 Massachusetts $124.58 $233.79 $358.37
26 Mississippi $138.95 $216.74 $355.69
27 Louisiana $140.05 $213.90 $353.95
28 Tennessee $139.50 $213.81 $353.31
29 Missouri $142.49 $210.22 $352.71
30 Kansas $136.96 $215.36 $352.32
31 Alabama $139.30 $212.72 $352.02
32 Idaho $143.38 $205.38 $348.76
33 Nebraska $137.64 $208.93 $346.57
34 Minnesota $138.45 $207.85 $346.30
35 New Mexico $145.04 $199.71 $344.75
36 North Dakota $139.62 $204.50 $344.12
37 Illinois $132.39 $210.73 $343.12
38 Alaska $142.41 $198.11 $340.52
39 Oklahoma $137.36 $200.52 $337.88
40 Indiana $134.10 $195.21 $329.31
41 Wisconsin $134.81 $193.93 $328.74
42 Ohio $128.18 $200.00 $328.18
43 Maine $133.28 $194.80 $328.08
44 New Hampshire $121.88 $206.12 $328.00
45 Wyoming $134.62 $189.69 $324.31
46 Michigan $134.14 $183.13 $317.27
47 Iowa $133.57 $181.20 $314.77
48 Delaware $130.39 $183.23 $313.62
49 South Dakota $128.98 $182.90 $311.88
50 West Virginia $130.33 $180.16 $310.49
51 Vermont $115.90 $153.82 $269.72

 

Don't miss out!
Get Email Alerts
Receive the latest Automotive News in your Inbox!
Invalid email address
Give it a try. You can unsubscribe at any time.