The conclusion of Cash for Clunkers last month, weak consumer confidence, extremely low inventory levels and a battered image all hurt General Motors Company in September as U.S. dealers delivered just 156,673 vehicles in September.
When compared with admittedly strong sales a year ago, September’s sales were down 45%. Last year, two promotions — an employee discount sale, and the 100th anniversary sale — resulted in GM’s highest market share since 2005.
If you just look at market share in September, GM was clearly number one with 21% — that is more than four share points better than Toyota, and about six share points better than Ford Motor Company.
Frankly, it is too soon to access the future prospects of GM until October or November comparisons are available. October is the month when the bottom really fell out of the market last year after the collapse of Lehman Brothers in September triggered the Great Global Recession, which is ongoing.
The other key piece of information for taxpayer-shareholders of GM is detailed financial results, which will resume sometime in November, the company promises. At the moment Ford Motor Company is basking in the glory of much easier year-over-year comparisons, which are largely circumstantial. All will become clearer when Ford too publishes third quarter financial results.
GM retail sales were down 46% while fleet sales declined 43%. When comparing GM’s September total sales with a strong August as the Cash for Clunkers program concluded, volume was down 36% month-over-month.
“September was a tough transitional month for the industry, and a difficult year-over-year comparison for GM. Fortunately, the fourth quarter looks brighter and our year-over-year comparisons should look more favorable,” said Mark LaNeve, vice president, U.S. sales.
There were product highlights in September for GM’s core brands:
- Buick car sales, led by LaCrosse and Lucerne, increased 50% compared with August. Total Buick sales increased 10%.
- The luxury segments started to show improvement. Cadillac car truck and total sales all increased compared with the previous month, led by SRX (up 105%), CTS (up 35%), DTS (up 174%) and STS (up 29%). Escalade sales increased 28%.
- Chevrolet launch products continue to perform strongly in the market. There were 6,900 Traverse, 6,800 Equinox and 8,000 Camaro sales recorded in September.
- GMC Terrain sales continue to build launch momentum with a 183% increase from the previous month.
A total of only 1,011 GM hybrid vehicles were delivered in the month. So far, in 2009, GM has delivered 12,555 hybrid vehicles.
Non-core brand total sales, when compared with a year ago, showed the impact of the end of the Cash for Clunkers program and overall market demand. Pontiac sales declined 53%; Saturn was down 84% (only 12,000 left in inventory); HUMMER dropped 82% and Saab declined 73%.
GM September 2009 U.S. Sales Results |
||||||||
*S/D Curr: 25 | September | January – September | ||||||
*S/D Prev: 24 | 2009 | 2008 | % Vol | % SD | 2009 | 2008 | % Vol | |
Vehicle Total | 156,673 | 284,300 | -44.9 | -47.1 | 1,546,951 | 2,433,243 | -36.4 | |
Car Total | 68,232 | 118,440 | -42.4 | -44.7 | 672,882 | 1,037,723 | -35.2 | |
Light Truck Total | 87,447 | 164,366 | -46.8 | -48.9 | 864,021 | 1,374,943 | -37.2 | |
Light Vehicle Total | 155,679 | 282,806 | -45.0 | -47.2 | 1,536,903 | 2,412,666 | -36.3 | |
Truck Total ** | 88,441 | 165,860 | -46.7 | -48.8 | 874,069 | 1,395,520 | -37.4 | |
GM Vehicle Deliveries by Marketing Division |
||||||||
2009 | 2008 | % Vol | % S/D | 2009 | 2008 | % Vol | ||
Buick Total | 9,455 | 14,121 | -33.0 | -35.7 | 72,389 | 113,130 | -36.0 | |
Cadillac Total | 11,339 | 12,432 | -8.8 | -12.4 | 73,024 | 129,568 | -43.6 | |
Chevrolet Total | 102,538 | 172,803 | -40.7 | -43.0 | 992,548 | 1,460,371 | -32.0 | |
GMC Total | 18,359 | 39,029 | -53.0 | -54.8 | 181,835 | 305,890 | -40.6 | |
HUMMER Total | 426 | 2,298 | -81.5 | -82.2 | 8,193 | 22,493 | -63.6 | |
Pontiac Total | 11,079 | 23,324 | -52.5 | -54.4 | 151,818 | 225,708 | -32.7 | |
Saab Total | 484 | 1,765 | -72.6 | -73.7 | 6,928 | 17,362 | -60.1 | |
Saturn Total | 2,993 | 18,528 | -83.8 | -84.5 | 60,216 | 158,721 | -62.1 | |
GM Vehicle Total | 156,673 | 284,300 | -44.9 | -47.1 | 1,546,951 | 2,433,243 | -36.4 | |
GM Car Deliveries by Marketing Division |
||||||||
2009 | 2008 | % Vol | % S/D | 2009 | 2008 | % Vol | ||
Buick Total | 6,707 | 8,938 | -25.0 | -28.0 | 40,771 | 75,583 | -46.1 | |
Cadillac Total | 6,261 | 8,680 | -27.9 | -30.8 | 46,819 | 86,929 | -46.1 | |
Chevrolet Total | 42,359 | 69,720 | -39.2 | -41.7 | 413,174 | 583,476 | -29.2 | |
Pontiac Total | 10,869 | 21,838 | -50.2 | -52.2 | 142,723 | 208,790 | -31.6 | |
Saab Total | 346 | 1,457 | -76.3 | -77.2 | 5,084 | 14,528 | -65.0 | |
Saturn Total | 1,690 | 7,807 | -78.4 | -79.2 | 24,311 | 68,417 | -64.5 | |
GM Car Total | 68,232 | 118,440 | -42.4 | -44.7 | 672,882 | 1,037,723 | -35.2 | |
GM Light Truck Deliveries by Marketing Division |
||||||||
2009 | 2008 | % Vol | % S/D | 2009 | 2008 | % Vol | ||
Buick Total | 2,748 | 5,183 | -47.0 | -49.1 | 31,618 | 37,547 | -15.8 | |
Cadillac Total | 5,078 | 3,752 | 35.3 | 29.9 | 26,205 | 42,639 | -38.5 | |
Chevrolet Total | 59,693 | 102,448 | -41.7 | -44.1 | 574,738 | 868,734 | -33.8 | |
GMC Total | 17,851 | 38,170 | -53.2 | -55.1 | 176,423 | 293,474 | -39.9 | |
HUMMER Total | 426 | 2,298 | -81.5 | -82.2 | 8,193 | 22,493 | -63.6 | |
Pontiac Total | 210 | 1,486 | -85.9 | -86.4 | 9,095 | 16,918 | -46.2 | |
Saab Total | 138 | 308 | -55.2 | -57.0 | 1,844 | 2,834 | -34.9 | |
Saturn Total | 1,303 | 10,721 | -87.8 | -88.3 | 35,905 | 90,304 | -60.2 | |
GM Light Truck Total | 87,447 | 164,366 | -46.8 | -48.9 | 864,021 | 1,374,943 | -37.2 | |
* Twenty-five selling days (S/D) for the September period this year and twenty-four for last year.
**Effective August 2007, GM includes GMC & Chevrolet dealer deliveries of commercial vehicles distributed by American Isuzu Motors, Inc. |