General Motors Company reported U.S. October sales of 177,603 vehicles, up 4% from last October, the company’s first year-over-year gain since January 2008.

Total sales increased 13% when compared with September, which was a payback month because of the post “Cash for Clunkers” binge in August and subsequent hangover. However, year-to-date GM’s total sale are off 34%.

GM’s four core brands — Chevrolet, Buick, GMC, and Cadillac – accounted for about 95% GM’s retail sales, an increase of ten percentage points compared to the prior year.

What is unknown at this point is the cost of sales, as GM continues its  60-day money back guarantee, rebate and interest rate incentive programs. The leader in the U.S. market has promised non-GAAP financial statements to it taxpayer owners by the middle of this month.

“We’re very pleased with consumer acceptance to our newest cars, crossovers and trucks,” said Susan Docherty, GM vice president, U.S. Sales. “While we have more work to do, we are making progress and will continue our focus on delivering vehicles and a sales and service experience that brings consumers to Chevrolet, Buick, GMC and Cadillac – and keeps them coming back.”

October highlights:

Total GM sales increased 4% compared with October 2008; retail sales were up 15% for the same period.

Year-over-year total sales increase is the first since January 2008.

GM gained market share for the third straight month – estimated at 21% of the total light vehicle market.

Chevrolet, Buick, GMC and Cadillac retail sales represented 95% of October retail sales compared with 85% in October 2008.

Combined Buick / GMC retail sales were up 20% compared with last year.

Buick-Pontiac-GMC retail sales were up 12%.

GM’s “dead brands walking” sold 15,089 Vehicles in October. Saturn, Pontiac, Saab and Hummer as a percentage of total GM sales accounted for 9% of sales, compared with 15% in October 2008.

General Motors Company October 2009 Sales Results

*S/D Curr: 28

October

*S/D Prev: 27

2009

2008

% Chg Volume

%Chg  S/D

2009

2008

%Chg Volume

Vehicle Total 177,603 170,585 4.1 0.4 1,724,554 2,603,828 -33.8
Core Brand Total 162,514 145,605 11.6 7.6 1,482,310 2,154,564 -31.2
Non-Core Brand Total 15,089 24,980 -39.6 -41.8 242,244 449,264 -46.1
Light Vehicle Total 176,632 168,719 4.7 1.0 1,713,535 2,581,385 -33.6
Car Total 63,935 73,466 -13.0 -16.1 736,817 1,111,189 -33.7
Light Truck Total 112,697 95,253 18.3 14.1 976,718 1,470,196 -33.6
Truck Total ** 113,668 97,119 17.0 12.9 987,737 1,492,639 -33.8

GM Vehicle Deliveries by Marketing Division

2009

2008

%Chg Volume

%Chg S/D

2009

2008

%Chg Volume

Buick Total 9,053 7,642 18.5 14.2 81,442 120,772 -32.6
Cadillac Total 11,602 9,541 21.6 17.3 84,626 139,109 -39.2
Chevrolet Total 116,436 107,313 8.5 4.6 1,108,984 1,567,684 -29.3
GMC Total 25,423 21,109 20.4 16.1 207,258 326,999 -36.6
Core Brand Total 162,514 145,605 11.6 7.6 1,482,310 2,154,564 -31.2
HUMMER Total 307 1,368 -77.6 -78.4 8,500 23,861 -64.4
Pontiac Total 10,646 13,054 -18.4 -21.4 162,464 238,762 -32.0
Saab Total 513 1,975 -74.0 -75.0 7,441 19,337 -61.5
Saturn Total 3,623 8,583 -57.8 -59.3 63,839 167,304 -61.8
Non-Core Brand Total 15,089 24,980 -39.6 -41.8 242,244 449,264 -46.1
GM Vehicle Total 177,603 170,585 4.1 0.4 1,724,554 2,603,828 -33.8
GM Car

2009

2008

%Chg Volume

%Chg S/D

2009

2008

%Chg Volume

Buick Total 5,980 5,398 10.8 6.8 46,751 80,981 -42.3
Cadillac Total 5,221 6,271 -16.7 -19.7 52,040 93,200 -44.2
Chevrolet Total 40,557 43,791 -7.4 -10.7 453,731 627,267 -27.7
Car Core Brand Total 51,758 55,460 -6.7 -10.0 552,522 801,448 -31.1
Pontiac Total 10,474 12,105 -13.5 -16.6 153,197 220,895 -30.6
Saab Total 299 1,659 -82.0 -82.6 5,383 16,187 -66.7
Saturn Total 1,404 4,242 -66.9 -68.1 25,715 72,659 -64.6
Car Non-Core Brand Total 12,177 18,006 -32.4 -34.8 184,295 309,741 -40.5
GM Car Total 63,935 73,466 -13.0 -16.1 736,817 1,111,189 -33.7
GM Truck

2009

2008

%Chg Volume

%Chg S/D

2009

2008

%Chg Volume

Buick Total 3,073 2,244 36.9 32.1 34,691 39,791 -12.8
Cadillac Total 6,381 3,270 95.1 88.2 32,586 45,909 -29.0
Chevrolet Total 75,351 62,690 20.2 15.9 650,089 931,424 -30.2
GMC Total 24,980 20,075 24.4 20.0 201,403 313,549 -35.8
Truck Core Brand Total 109,785 88,279 24.4 19.9 918,769 1,330,673 -31.0
HUMMER Total 307 1,368 -77.6 -78.4 8,500 23,861 -64.4
Pontiac Total 172 949 -81.9 -82.5 9,267 17,867 -48.1
Saab Total 214 316 -32.3 -34.7 2,058 3,150 -34.7
Saturn Total 2,219 4,341 -48.9 -50.7 38,124 94,645 -59.7
Truck Non-Core Brand Total 2,912 6,974 -58.2 -59.7 57,949 139,523 -58.5
GM Light Truck Total 112,697 95,253 18.3 14.1 976,718 1,470,196 -33.6
Don't miss out!
Get Email Alerts
Receive the latest Automotive News in your Inbox!
Invalid email address
Give it a try. You can unsubscribe at any time.