The core issue at GM remains declining overall sales.

The "core" issue at GM remains declining overall sales no matter what the brand.

Dealers for General Motors in the U.S. delivered 151,427 vehicles in November, a decline of 2% compared with November 2008. GM retail sales were up 1% for the month.

Total sales for Chevrolet, Buick, GMC and Cadillac were up 6% compared with the prior year. Retail sales for these “core” brands were up 10%, and now represent 94% of GM’s sales as the Hummer, Pontiac, Saab and Saturn brands are phased out.

“We’re working to strengthen our Chevrolet, Buick, GMC and Cadillac brands by providing cars, crossovers and trucks with the sales and service experience that our customers deserve,” said Susan Docherty, GM vice president, U.S. Sales. “We have more to do, but we’re committed to earning consideration and future sales by delivering great products in every segment.”

Indeed. Year-to-date GM sales are off 32% — and about the same or both cars and trucks – in a market that is off about 24%. GM continues to underperform on an overall portfolio basis, although recent launches of the Chevrolet Traverse and Camaro, and Cadillac SRX are cited as successes.

The U.S. November 2009 Seasonally Adjusted Selling Rate (SAAR) is estimated to be barely higher than October – about 11.0 million, as the Great Recession drags on in what appears to be an ongoing jobless recovery.

Little wonder that consumer confidence declined in November as the ruling Democratic party looks for a face-saving way to provide “economic stimulus package.2” after the first trillion dollar one enacted earlier this year has clearly failed.

General Motors U.S. Sales November 2009

*S/D Curr: 23 November (Calendar Year-to-Date)
January –  November
*S/D Prev: 25 2009 2008

%

% S/D 2009 2008 %
Vehicle Total 151,427 154,877 -2.2 6.3 1,875,981 2,758,705 -32.0
Core Brand 139,672 132,301 5.6 14.8 1,621,982 2,286,865 -29.1
Non-Core Brand 11,755 22,576 -47.9 -43.4 253,999 471,840 -46.2
Light Vehicle Total 150,676 153,404 -1.8 6.8 1,864,211 2,734,789 -31.8
Car Total 58,036 58,786 -1.3 7.3 794,853 1,169,975 -32.1
Light Truck Total 92,640 94,618 -2.1 6.4 1,069,358 1,564,814 -31.7
Truck Total ** 93,391 96,091 -2.8 5.6 1,081,128 1,588,730 -32.0
GM Vehicle Deliveries by Marketing Division
2009 2008 % % S/D 2009 2008 %Chg Volume
Buick Total 8,627 7,516 14.8 24.8 90,069 128,288 -29.8
Cadillac Total 9,721 8,815 10.3 19.9 94,347 147,924 -36.2
Chevrolet Total 100,023 95,756 4.5 13.5 1,209,007 1,663,440 -27.3
GMC Total 21,301 20,214 5.4 14.5 228,559 347,213 -34.2
Core Brand Total 139,672 132,301 5.6 14.8 1,621,982 2,286,865 -29.1
HUMMER Total 221 1,454 -84.8 -83.5 8,721 25,315 -65.6
Pontiac Total 7,426 12,140 -38.8 -33.5 169,890 250,902 -32.3
Saab Total 371 852 -56.5 -52.7 7,812 20,189 -61.3
Saturn Total 3,737 8,130 -54.0 -50.0 67,576 175,434 -61.5
Non-Core Brand Total 11,755 22,576 -47.9 -43.4 253,999 471,840 -46.2
GM Vehicle Total 151,427 154,877 -2.2 6.3 1,875,981 2,758,705 -32.0
Don't miss out!
Get Email Alerts
Receive the latest Automotive News in your Inbox!
Invalid email address
Give it a try. You can unsubscribe at any time.