BMW and Daimler dropped behind Toyota in European sales last year for the first time in history, as Toyota and its Lexus luxury brand moved ahead of them, according to the latest data from ACEA, the automakers’ trade group.
Overall, dealers delivered 14.5 million units in total, down 2% from the previous weak year in a market propped up by massive national government subsidies for junking old cars and/or buying new fuel-efficient ones.
Still, government subsidies didn’t slow the changing of the automotive guard on the continent as Asian makers — once again — picked up share at the expense of local ones.
Nissan, Hyundai and Kia all also gained ground, but their sales remain at roughly half the levels of Mercedes. However, if you combine Hyundai and Kia into the group they should be, their combined sales are now less than 100,000 units, and closing, behind number nine Daimler, whose sales dropped 13%
If you look at the box score that follows, clearly leading in first place is the profitable Volkswagen Group, with more than 20% of the market – about where General Motors is in its U.S. home market.
In Europe, General Motors suffered from its well-publicized bankruptcy, problems at Saab and Opel/Vauxhall, as group sales for all brands dropped more than 9%. GM’s share settled at 9% for fifth place, with it losing almost 2 percentage points in share.
Number two in Europe remained the PSA Group, with 1.9 million vehicles registered.
Third was the Ford Group, although the pending sale of Volvo to Chinese Geely and the removal of more than 200,000 units from its tally will drop them to fourth or fifth next year if current sales trends hold.
In fourth was Renault and its Dacia subsidiary. Fifth, as stated, was GM.
Since massive taxpayer handouts in Europe have now expired, the outlook is grim given the moribund European economy. Automakers are predicting a decline in sales this year of as many as 2 million units a disaster there, but it would still put Europe millions of units ahead of the depressed U.S. market, which looks to be about 11 million units, according to current analyst predictions.
Such dire predictions, widely touted during the press days at the North American International Auto Show in Detroit last week are — of course — attempts to force yet more subsidies from governments, as well as to downplay investor expectations for the earnings performance – or likely the lack thereof – of publicly traded stock.
Chart by automaker follows.
—
European Car Market Registrations — 2009 |
|||||||||
December 2009 | January – December 2009 | ||||||||
Share | Units | Chg | Share | Units | Chg | ||||
09 | 08 | 09 | 09 | 09 | ’08 | 09 | 08 | 09 | |
All Brands | 1,074,438 | +16 | 14,481,545 | 14,717,358 | -1.6 | ||||
VW Group | 20.1 | 22.8 | 215,697 | +2.2 | 21.1 | 20.7 | 3,062,774 | 3,040,295 | +0.7 |
Volkswagen | 11.1 | 12.3 | 118,916 | +4.8 | 11.4 | 10.7 | 1,649,931 | 1,573,811 | +4.8 |
Audi | 3.7 | 5.0 | 40,099 | -14 | 4.2 | 4.5 | 612,393 | 664,167 | -7.8 |
Seat | 2.0 | 2.2 | 21,961 | +5.9 | 2.2 | 2.3 | 316,928 | 336,274 | -5.8 |
Skoda | 3.2 | 3.3 | 34,599 | +14.5 | 3.3 | 3.1 | 481,458 | 462,485 | +4.1 |
Others (1) | 0.0 | 0.0 | 122 | +15.1 | 0.0 | 0.0 | 2,064 | 3,558 | -42.0 |
PSA Group | 13.6 | 12.6 | 146,433 | +25.4 | 12.9 | 12.7 | 1,865,263 | 1,866,155 | -0.0 |
Peugeot | 7.4 | 6.7 | 79,989 | +28.5 | 6.9 | 6.9 | 995,130 | 1,008,156 | -1.3 |
Citroen | 6.2 | 5.9 | 66,444 | +21.9 | 6.0 | 5.8 | 870,133 | 857,999 | +1.4 |
Ford Group | 10.8 | 9.8 | 116,211 | +28.3 | 10.3 | 9.9 | 1,486,338 | 1,456,593 | +2.0 |
Ford | 9.0 | 8.1 | 96,930 | +28.7 | 8.9 | 8.4 | 1,283,602 | 1,232,952 | +4.1 |
Volvo | 1.8 | 1.6 | 19,281 | +26.4 | 1.4 | 1.5 | 202,736 | 223,641 | -9.3 |
Renault Group | 10.3 | 7.8 | 110,248 | +52.3 | 9.2 | 8.7 | 1,335,766 | 1,286,205 | +3.9 |
Renault | 8.4 | 6.4 | 90,206 | +52.0 | 7.6 | 7.5 | 1,097,854 | 1,102,008 | -0.4 |
Dacia | 1.9 | 1.4 | 20,042 | +53.6 | 1.6 | 1.3 | 237,912 | 184,197 | +29.2 |
GM Group | 8.3 | 10.4 | 89,118 | -7.4 | 8.9 | 9.6 | 1,284,283 | 1,405,990 | -8.7 |
Opel/Vauxhal | 6.7 | 8.7 | 71,980 | -11.1 | 7.4 | 7.8 | 1,064,723 | 1,155,044 | -7.8 |
Chevrolet | 1.4 | 1.2 | 15,265 | +39.1 | 1.3 | 1.2 | 190,715 | 180,847 | +5.5 |
Saab | 0.1 | 0.4 | 1,463 | -63.3 | 0.2 | 0.4 | 26,567 | 64,913 | -59.1 |
GM (US) | 0.0 | 0.0 | 410 | +52.4 | 0.0 | 0.0 | 2,278 | 5,186 | -56.1 |
Fiat Group | 8.0 | 7.7 | 85,759 | +20.2 | 8.7 | 8.0 | 1,254,829 | 1,180,562 | +6.3 |
Fiat | 6.5 | 6.1 | 69,785 | +23.1 | 7.0 | 6.5 | 1,016,340 | 957,831 | +6.1 |
Lancia | 0.8 | 0.8 | 8,925 | +23.9 | 0.8 | 0.8 | 121,549 | 114,012 | +6.6 |
Alfa Romeo | 0.6 | 0.8 | 6,721 | -6.5 | 0.8 | 0.7 | 110,545 | 102,306 | +8.1 |
Others | 0.0 | 0.0 | 328 | +19.3 | 0.0 | 0.0 | 6,395 | 6,413 | -0.3 |
Toyota Group | 4.5 | 4.8 | 48,567 | +9.9 | 5.0 | 5.2 | 730,831 | 766,884 | -4.7 |
Toyota | 4.4 | 4.6 | 47,353 | +11.0 | 4.9 | 5.0 | 710,369 | 738,670 | -3.8 |
Lexus | 0.1 | 0.2 | 1,214 | -19.8 | 0.1 | 0.2 | 20,462 | 28,214 | -27.5 |
BMW Group | 5.6 | 5.9 | 59,652 | +8.6 | 4.9 | 5.6 | 708,109 | 819,946 | -13.6 |
BMW | 4.5 | 5.1 | 48,241 | +3.1 | 4.0 | 4.6 | 572,091 | 675,959 | -15.4 |
Mini | 1.1 | 0.9 | 11,411 | +39.7 | 0.9 | 1.0 | 136,018 | 143,987 | -5.5 |
Daimler | 4.6 | 5.1 | 49,515 | +5.4 | 4.8 | 5.4 | 689,177 | 791,969 | -13.0 |
Mercedes | 3.8 | 4.3 | 41,340 | +2.8 | 4.1 | 4.7 | 593,088 | 688,058 | -13.8 |
Smart | 0.8 | 0.7 | 8,175 | +21.2 | 0.7 | 0.7 | 96,089 | 103,911 | -7.5 |
Nissan | 3.1 | 1.8 | 33,129 | +96.3 | 2.5 | 2.3 | 366,711 | 336,321 | +9.0 |
Hyundai | 2.2 | 2.0 | 23,787 | +27.4 | 2.4 | 1.8 | 341,837 | 269,931 | +26.6 |
Kia | 1.7 | 1.5 | 18,522 | +30.4 | 1.7 | 1.6 | 252,403 | 238,643 | +5.8 |
Suzuki | 1.5 | 1.4 | 16,172 | +24.0 | 1.7 | 1.7 | 250,309 | 248,926 | +0.6 |
Honda | 1.3 | 1.8 | 14,240 | -15.0 | 1.7 | 1.8 | 244,693 | 265,225 | -7.7 |
Mazda | 1.4 | 1.3 | 14,610 | +24.5 | 1.5 | 1.7 | 211,100 | 243,912 | -13.5 |
Mitsubishi | 0.6 | 0.6 | 5,982 | -0.2 | 0.7 | 0.8 | 98,193 | 119,417 | -17.8 |
Jaguar Land Rover | 0.8 | 0.6 | 8,167 | +52.1 | 0.6 | 0.7 | 86,026 | 109,797 | -21.7 |
Land Rover | 0.5 | 0.4 | 5,489 | +58.1 | 0.4 | 0.5 | 56,556 | 72,976 | -22.5 |
Jaguar | 0.2 | 0.2 | 2,678 | +41.2 | 0.2 | 0.3 | 29,470 | 36,821 | -20.0 |
Chrysler | 0.4 | 0.5 | 4,052 | -13.9 | 0.4 | 0.6 | 54,344 | 93,132 | -41.6 |
Other | 1.4 | 1.5 | 14,577 | +3.1 | 1.1 | 1.2 | 158,560 | 177,455 | -10.6 |
Source: ACEA |