U.S. dealers for General Motors delivered 146,825 vehicles in January of 2010, a sales increase of 14% from the previous year.
The surviving post-bankruptcy “core brands,” Chevrolet, Buick, GMC and Cadillac, reported retail sales of 102,420, up 3% compared to January 2009, and 145,098 in total sales, or +30%.
GM attributed the positive results to the continued growth of new crossovers and passenger cars.
The upshot is that GM is slowly improving, but still has major sales and brand restoring work in front of it – if it wants to increase profitability and retain, or perhaps increase marketshare during the coming year. It is 8,000 units ahead in total units when compared to last January.
Chevrolet, Buick, GMC and Cadillac made up 98% of retail sales in January, compared to 85% a year earlier. U.S. retail sales, including the other defunct brands, were 104,122 during the month. This represents a 10% decline from a year ago, according to GM, since Pontiac, Saturn, Saab and Hummer sales were drastically ( -90%) lower.
GM dealers delivered 42,703 fleet vehicles, or 29% of total deliveries for the month.
“This is the fourth month in a row that Chevrolet, Buick, GMC and Cadillac have shown a collective year-over-year retail sales increase,” said Susan Docherty, GM vice president, Sales, Service and Marketing. “Our long-term plan to continue to focus and strengthen our brands is delivering results.”
In the pony car wars, Chevrolet dealers sold 5,371 Camaros – the eighth straight month it has outsold Mustang. Chart follows. –
General Motors U.S. Sales – January 2010 |
|||||||
January | January | (Calendar Year-to-Date) | |||||
2010 | 2009 | % Vol. | % S/D | 2010 | 2009 | % Vol. | |
Vehicle Total | 146,825 | 129,227 | 13.6 | 23.1 | 146,825 | 129,227 | 13.6 |
Core Brand Total | 145,098 | 111,774 | 29.8 | 40.6 | 145,098 | 111,774 | 29.8 |
Non-Core Brand Total | 1,727 | 17,453 | -90.1 | -89.3 | 1,727 | 17,453 | -90.1 |
Light Vehicle Total | 146,315 | 128,198 | 14.1 | 23.6 | 146,315 | 128,198 | 14.1 |
Car Total | 59,363 | 43,943 | 35.1 | 46.3 | 59,363 | 43,943 | 35.1 |
Light Truck Total | 49,064 | 59,649 | -17.7 | -10.9 | 49,064 | 59,649 | -17.7 |
Truck Total ** | 49,574 | 60,678 | -18.3 | -11.5 | 49,574 | 60,678 | -18.3 |
Crossover Total | 37,888 | 24,606 | 54.0 | 66.8 | 37,888 | 24,606 | 54.0 |
GM Vehicle Deliveries by Marketing Division | |||||||
2010 | 2009 | % Vol. | % S/D | 2010 | 2009 | % Vol. | |
Buick Total | 10,061 | 6,969 | 44.4 | 56.4 | 10,061 | 6,969 | 44.4 |
Cadillac Total | 8,440 | 8,499 | -0.7 | 7.6 | 8,440 | 8,499 | -0.7 |
Chevrolet Total | 105,294 | 77,186 | 36.4 | 47.8 | 105,294 | 77,186 | 36.4 |
GMC Total | 21,303 | 19,120 | 11.4 | 20.7 | 21,303 | 19,120 | 11.4 |
Core Brand Total | 145,098 | 111,774 | 29.8 | 40.6 | 145,098 | 111,774 | 29.8 |
HUMMER Total | 265 | 1,222 | -78.3 | -76.5 | 265 | 1,222 | -78.3 |
Pontiac Total | 389 | 9,104 | -95.7 | -95.4 | 389 | 9,104 | -95.7 |
Saab Total | 511 | 955 | -46.5 | -42.0 | 511 | 955 | -46.5 |
Saturn Total | 562 | 6,172 | -90.9 | -90.1 | 562 | 6,172 | -90.9 |
Non-Core Brand Total | 1,727 | 17,453 | -90.1 | -89.3 | 1,727 | 17,453 | -90.1 |
GM Vehicle Total | 146,825 | 129,227 | 13.6 | 23.1 | 146,825 | 129,227 | 13.6 |
GM Car Deliveries by Marketing Division | |||||||
2010 | 2009 | % Vol. | % S/D | 2010 | 2009 | % Vol. | |
Buick Total | 5,986 | 4,248 | 40.9 | 52.7 | 5,986 | 4,248 | 40.9 |
Cadillac Total | 3,452 | 5,251 | -34.3 | -28.8 | 3,452 | 5,251 | -34.3 |
Chevrolet Total | 48,608 | 24,000 | 102.5 | 119.4 | 48,608 | 24,000 | 102.5 |
Car Core Brand Total | 58,046 | 33,499 | 73.3 | 87.7 | 58,046 | 33,499 | 73.3 |
Pontiac Total | 376 | 7,464 | -95.0 | -94.5 | 376 | 7,464 | -95.0 |
Saab Total | 494 | 624 | -20.8 | -14.2 | 494 | 624 | -20.8 |
Saturn Total | 447 | 2,356 | -81.0 | -79.4 | 447 | 2,356 | -81.0 |
Car Non-Core Brand Total | 1,317 | 10,444 | -87.4 | -86.3 | 1,317 | 10,444 | -87.4 |
GM Car Total | 59,363 | 43,943 | 35.1 | 46.3 | 59,363 | 43,943 | 35.1 |
GM Light Truck Deliveries by Marketing Division | |||||||
2010 | 2009 | % Vol. | % S/D | 2010 | 2009 | % Vol. | |
Buick Total | 0 | 9 | ***. | *** | 0 | 9 | ***. |
Cadillac Total | 1,754 | 2,360 | -25.7 | -19.5 | 1,754 | 2,360 | -25.7 |
Chevrolet Total | 35,802 | 40,326 | -11.2 | -3.8 | 35,802 | 40,326 | -11.2 |
GMC Total | 11,226 | 15,400 | -27.1 | -21.0 | 11,226 | 15,400 | -27.1 |
Truck Core Brand Total | 48,782 | 58,095 | -16.0 | -9.0 | 48,782 | 58,095 | -16.0 |
HUMMER Total | 265 | 1,222 | -78.3 | -76.5 | 265 | 1,222 | -78.3 |
Pontiac Total | 0 | 0 | ***. | ** | 0 | 0 | ***. |
Saab Total | 17 | 331 | -94.9 | -94.4 | 17 | 331 | -94.9 |
Saturn Total | 0 | 1 | ***. | ***. | 0 | 1 | ***. |
Truck Non-Core Brand Total | 282 | 1,554 | -81.9 | -80.3 | 282 | 1,554 | -81.9 |
GM Light Truck Total | 49,064 | 59,649 | -17.7 | -10.9 | 49,064 | 59,649 | -17.7 |
GM Crossover Deliveries by Marketing Division | |||||||
2010 | 2009 | % Vol. | % per S/D | 2010 | 2009 | % Vol. | |
Buick Total | 4,075 | 2,712 | 50.3 | 62.8 | 4,075 | 2,712 | 50.3 |
Cadillac Total | 3,234 | 888 | 264.2 | 294.5 | 3,234 | 888 | 264.2 |
Chevrolet Total | 20,689 | 12,318 | 68.0 | 82.0 | 20,689 | 12,318 | 68.0 |
GMC Total | 9,762 | 3,233 | 201.9 | 227.1 | 9,762 | 3,233 | 201.9 |
Crossover Core Brand Total | 37,760 | 19,151 | 97.2 | 113.6 | 37,760 | 19,151 | 97.2 |
Pontiac Total | 13 | 1,640 | -99.2 | -99.1 | 13 | 1,640 | -99.2 |
Saturn Total | 115 | 3,815 | -97.0 | -96.7 | 115 | 3,815 | -97.0 |
Crossover Non-Core Brand Total | 128 | 5,455 | -97.7 | -97.5 | 128 | 5,455 | -97.7 |
GM Crossover Total | 37,888 | 24,606 | 54.0 | 66.8 | 37,888 | 24,606 | 54.0 |
*S/D Curr: 24 *S/D Prev: 26 |
–