Dealers for General Motors delivered 189,000 vehicles during March of 2010, up 21% from March of 2009. Total combined sales for GM’s Chevrolet, Buick, GMC and Cadillac brands in the U.S. were 185,406, up 34% from February.
Combined Total and Retail sales for Chevrolet, Buick, GMC and Cadillac have increased year-over-year for six straight months. Inventory is half of what it was a year ago, and 94% of it is comprised of current models, a much healthier level than at any time in the recent past.
In a more important development for taxpayer owners, GM’s incentive costs dropped below the industry average for the first time in history according to J.D. Power figures. GM spent on average $2800 for incentives this March, down $2,000 from March of 2009 when it was insolvent and its future was in doubt. Six new relatively hot products contributed significantly to this improvement.
The average transaction price for the four brands is up $4,200 year-over-year, and according to Susan Docherty, vice president of marketing, is $4,000 higher than an unspecified industry average.
It is too early to tell if GM was able to increase its market share, an important indicator of its ability to grow, which is key to its ability to return to profitability and pay off its taxpayer loans.
Chart follows.
GM Vehicle Deliveries by Marketing Division, March 2010 |
|||||||
2010 | 2009 | % Chg | % Chg S/D | 2010 | 2009 | % Chg | |
Buick | 12,954 | 7,369 | 75.8 | 69.0 | 32,136 | 20,534 | 56.5 |
Cadillac | 11,639 | 8,209 | 41.8 | 36.3 | 29,352 | 23,746 | 23.6 |
Chevrolet | 133,165 | 94,704 | 40.6 | 35.2 | 338,458 | 247,445 | 36.8 |
GMC Total | 27,648 | 19,086 | 44.9 | 39.3 | 69,407 | 54,410 | 27.6 |
Brand Total | 185,406 | 129,368 | 43.3 | 37.8 | 469,353 | 346,135 | 35.6 |
Hummer | 294 | 831 | -64.6 | -66.0 | 855 | 3,106 | -72.5 |
Pontiac | 109 | 17,583 | -99.4 | -99.4 | 582 | 40,887 | -98.6 |
Saab | 0 | 1,265 | ***.* | ***.* | 608 | 2,932 | -79.3 |
Saturn | 2,737 | 7,333 | -62.7 | -64.1 | 5,924 | 19,843 | -70.1 |
Other Brand | 3,140 | 27,012 | -88.4 | -88.8 | 7,969 | 66,768 | -88.1 |
GM Vehicle | 188,546 | 156,380 | 20.6 | 15.9 | 477,322 | 412,903 | 15.6 |
* Twenty-six selling days (S/D) for the March period this year and twenty-five for last year. |