The European car market continued stuck in reverse this summer, according to the latest sales data released this morning by ACEA, the automakers trade association. This continues a worrisome downward trend from the 2nd quarter of 2010 when vast taxpayer-subsidized replacement programs initiated the previous year began expiring.
As in the U.S., European taxpayers appear to be revolting against an endless expansion of government spending, making further subsidies of local industries increasingly difficult.
While the results are important in themselves because they involve the world’s players and their ability to fund future products to ensure survival, it is also indicative of where the U.S. market might be heading with, say, five or more makers competing closely for the top volume rankings.
In Europe all others fight for table scraps as smaller makers who need to play in global markets use marginal operations there to survive. It could happen here. Once upon a time a maker could thrive in the U.S. alone – it’s now a business planning fairy tale in my view.
In Europe, new registrations fell by 18.6% in July and 12.9% in August. Eight months into the year, new cars in the EU totaled only 9,021,703 units or 3.5% less than over the same depressed period a year ago, which itself was artificially propped up by government spending on incentive programs.
In July, a double-digit collapse occurred in the main volume markets, ranging from -12.8% in France to -13.2% in the UK, -24.1% in Spain, -25.7% in Italy and a whopping -30.2% in Germany, traditionally Europe’s economic powerhouse and export giant. Overall, 1,032,893 new cars were registered in the EU, or 18.6% less than in July last year.
In August, as in July, France (-7.9%), the UK (-17.5%), Italy (-19.3%), Spain (-23.8%) and Germany (-27.0%) all recorded a considerable downturn. Traditionally a month with lower registration levels, August nonetheless recorded a total of 701,710 new car registrations, a decline of -12.9%.
From January to August, new car registrations across the EU reached 9,021,703 in number, or 3.5% less than in the first eight months of 2009. Of the most significant markets, France (+2.0%), the UK (+13.2%) and Spain (+21.9%) expanded, while Italy (-2.5%) and once mighty Germany (-28.7%) contracted.
The steepest fall was noted in Bulgaria (-39.1%) and the highest increase was in Ireland (+49.6%), but beware of percentages without absolute numbers – a favorite ruse of hack journalists who are feed such tripe by P.R. departments. These are small markets if you look at the data – Bulgaria at 15,000 units year-to-date; Ireland at 50,000 units.
There were some clear winners and losers in the volume markets if you look at other year-to-date trends since one or two months are too short a period to look at, as any economist – one handed or otherwise will tell you.
The French, led by the Renault Group, picked up market share. With some deft model packaging, which eliminated options and added them as standard equipment that apparently targeted a sleeping Ford – which relied on an old pricing model of base price, plus option A, plus option B, plus, plus – Renault Group increased sales more than 13%, thereby increasing share to 9.9%. This means that VW group remains number one in Europe with a commanding 21.3% share (-0.2 compared with previous year period) followed by PSA Group in second at 13.7% share, which picked up 0.7% in share based on its 1.9% sales increase, then Renault with 10.4% share in third.
GM Group in fourth place was down from a 9% share to 8.4% And Ford got hurt with a 9% sales decline which resulted in a 8.3% share (-0.5) for fifth place.
Fiat Group, which is now running Chrysler of course, also took it on the chin – down 14% in sales, and dropping on full point of share to 7.9% for sixth place.
Two predictions: if the Ford Fiesta follows the European premium pricing “base plus plus” model in the U.S., it will be dead on arrival; Fiat, which is about to introduce the tiny 500 in the U.S. got clobbered because of its inability to sell small Fiats in its home market and the rest Europe with its mega-fuel prices – not auspicious for the 500’s future in North America.
Another interesting Fiat comment comes from investment banker Morgan Stanley. It now values Fiat’s auto business, which sells more than 2,000,000 vehicles annually, at Euro 3 billion. MS values Ferrari at Euro 3.1 billion. Ferrari sells 6,000 sports cars each year.
Chart follows.
European Union New Passenger Car Registrations – August 2010 | ||||||||||
August | January – August | |||||||||
%Share | Units | Units | % Chg | %Share | Units | Units | % Chg | |||
’10 | ’09 | ’10 | ’09 | 10/09 | ’10 | ’09 | ’10 | ’09 | 10/09 | |
ALL BRANDS** | 731,503 | 831,750 | -12.1 | 9,300,306 | 9,584,726 | -3.0 | ||||
VW |
23.9 | 23.2 | 174,719 | 193,235 | -9.6 | 21.3 | 21.5 | 1,984,569 | 2,058,258 | -3.6 |
VW | 12.2 | 12.6 | 89,009 | 105,046 | -15.3 | 11.3 | 11.4 | 1,048,182 | 1,093,118 | -4.1 |
AUDI | 5.2 | 4.4 | 37,862 | 36,743 | +3.0 | 4.5 | 4.4 | 419,380 | 421,179 | -0.4 |
SEAT | 2.5 | 2.4 | 18,337 | 19,938 | -8.0 | 2.3 | 2.3 | 209,942 | 220,117 | -4.6 |
SKODA | 4.0 | 3.8 | 29,429 | 31,434 | -6.4 | 3.3 | 3.4 | 305,681 | 322,379 | -5.2 |
Others (1) | 0.0 | 0.0 | 82 | 74 | +10.8 | 0.0 | 0.0 | 1,384 | 1,465 | -5.5 |
PSA |
12.7 | 12.8 | 93,094 | 106,837 | -12.9 | 13.7 | 13.0 | 1,269,524 | 1,246,028 | +1.9 |
PEUGEOT | 6.8 | 6.9 | 49,581 | 57,514 | -13.8 | 7.4 | 7.0 | 689,960 | 668,083 | +3.3 |
CITROEN | 5.9 | 5.9 | 43,513 | 49,323 | -11.8 | 6.2 | 6.0 | 579,564 | 577,945 | +0.3 |
RENAULT |
9.9 | 9.4 | 72,207 | 77,972 | -7.4 | 10.4 | 8.9 | 963,786 | 849,534 | +13.4 |
RENAULT | 7.3 | 7.1 | 53,581 | 58,992 | -9.2 | 8.4 | 7.2 | 783,319 | 689,089 | +13.7 |
DACIA | 2.5 | 2.3 | 18,626 | 18,980 | -1.9 | 1.9 | 1.7 | 180,467 | 160,445 | +12.5 |
GM Group | 8.3 | 8.4 | 60,982 | 70,241 | -13.2 | 8.4 | 9.0 | 782,576 | 866,570 | -9.7 |
OPEL/Vaux | 6.8 | 6.9 | 49,448 | 57,515 | -14.0 | 7.1 | 7.5 | 660,517 | 718,079 | -8.0 |
CHEVY | 1.6 | 1.4 | 11,450 | 11,510 | -0.5 | 1.3 | 1.3 | 117,476 | 127,932 | -8.2 |
SAAB (4) | 0.1 | 1,125 | 0.2 | 3,527 | 19,628 | |||||
GM (US) | 0.0 | 0.0 | 84 | 91 | -7.7 | 0.0 | 0.0 | 1,056 | 931 | +13.4 |
FORD | 7.0 | 7.6 | 51,117 | 63,593 | -19.6 | 8.3 | 8.8 | 768,089 | 839,492 | -8.5 |
FIAT |
6.4 | 7.4 | 46,899 | 61,587 | -23.8 | 7.9 | 8.9 | 735,353 | 851,813 | -13.7 |
FIAT | 5.0 | 6.0 | 36,918 | 49,775 | -25.8 | 6.3 | 7.2 | 589,189 | 690,776 | -14.7 |
LANCIA | 0.5 | 0.7 | 3,805 | 5,728 | -33.6 | 0.8 | 0.8 | 72,921 | 80,387 | -9.3 |
ALFA ROMEO | 0.8 | 0.7 | 5,919 | 5,809 | +1.9 | 0.7 | 0.8 | 68,472 | 75,979 | -9.9 |
Others (2) | 0.0 | 0.0 | 257 | 275 | -6.5 | 0.1 | 0.0 | 4,771 | 4,671 | +2.1 |
BMW |
5.3 | 5.1 | 38,749 | 42,082 | -7.9 | 5.3 | 4.9 | 495,561 | 471,170 | +5.2 |
BMW | 4.5 | 4.2 | 32,817 | 34,978 | -6.2 | 4.4 | 4.0 | 410,497 | 386,423 | +6.2 |
MINI | 0.8 | 0.9 | 5,932 | 7,104 | -16.5 | 0.9 | 0.9 | 85,064 | 84,747 | +0.4 |
DAIMLER | 4.7 | 4.3 | 34,710 | 35,678 | -2.7 | 4.7 | 4.7 | 433,192 | 449,047 | -3.5 |
MERCEDES | 4.2 | 3.7 | 30,404 | 30,723 | -1.0 | 4.0 | 4.0 | 376,635 | 385,040 | -2.2 |
SMART | 0.6 | 0.6 | 4,306 | 4,955 | -13.1 | 0.6 | 0.7 | 56,557 | 64,007 | -11.6 |
TOYOTA |
5.0 | 5.4 | 36,217 | 44,696 | -19.0 | 4.4 | 5.0 | 407,438 | 475,855 | -14.4 |
TOYOTA | 4.8 | 5.2 | 35,342 | 43,636 | -19.0 | 4.2 | 4.8 | 394,916 | 463,142 | -14.7 |
LEXUS | 0.1 | 0.1 | 875 | 1,060 | -17.5 | 0.1 | 0.1 | 12,522 | 12,713 | -1.5 |
NISSAN | 2.8 | 2.9 | 20,356 | 24,490 | -16.9 | 2.9 | 2.3 | 265,965 | 221,334 | +20.2 |
HYUNDAI | 3.2 | 2.8 | 23,126 | 23,227 | -0.4 | 2.6 | 2.4 | 241,102 | 228,346 | +5.6 |
KIA | 2.0 | 1.9 | 14,857 | 15,846 | -6.2 | 1.9 | 1.7 | 172,751 | 160,037 | +7.9 |
VOLVO |
1.3 | 1.0 | 9,386 | 8,263 | +13.6 | 1.6 | 1.3 | 147,876 | 125,377 | +17.9 |
SUZUKI | 1.5 | 2.1 | 10,952 | 17,389 | -37.0 | 1.4 | 1.8 | 129,341 | 171,598 | -24.6 |
MAZDA | 1.4 | 1.5 | 10,546 | 12,805 | -17.6 | 1.4 | 1.5 | 126,691 | 139,059 | -8.9 |
HONDA | 1.2 | 1.6 | 8,909 | 13,427 | -33.6 | 1.3 | 1.7 | 125,451 | 166,607 | -24.7 |
JAGUAR
LAND ROVER |
0.4 | 0.3 | 3,069 | 2,793 | +9.9 | 0.7 | 0.5 | 62,168 | 50,352 | +23.5 |
LAND ROVER | 0.3 | 0.2 | 2,127 | 1,968 | +8.1 | 0.5 | 0.3 | 44,500 | 32,351 | +37.6 |
JAGUAR | 0.1 | 0.1 | 942 | 825 | +14.2 | 0.2 | 0.2 | 17,668 | 18,001 | -1.8 |
MITSU | 1.0 | 0.7 | 7,431 | 5,786 | +28.4 | 0.7 | 0.7 | 64,005 | 70,865 | -9.7 |
CHRYSLER (3) | 0.2 | 0.3 | 1,804 | 2,902 | -37.8 | 0.3 | 0.4 | 26,547 | 34,670 | -23.4 |
OTHER** | 1.7 | 1.1 | 12,373 | 8,901 | +39.0 | 1.1 | 1.1 | 98,320 | 108,714 | -9.6 |
(1) VW Group: VW ‘other’ include Bentley, Bugatti and Lamborghini
(*) data for Cyprus & Malta n.a. (2) FIAT Group: FIAT ‘other’ include Ferrari & Maserati (**) ACEA estimates (3) CHRYSLER includes Chrysler, Dodge and Jeep |
.